To protect drinking water quality, regulations and standards have been introduced in the European Union and the United States, imposing restrictions on metal alloys that come into contact with drinking water. The selection of the appropriate alloy plays a key role in ensuring hygienic and high-quality water.
Standardization in Germany began with DIN 50930 and has since evolved into the 4MS Common Composition List through the initiative of Germany, the Netherlands, France, the United Kingdom, and Denmark. In addition to our DIN 50930-compliant products, we also offer the following alloys in accordance with the 4MS Common Composition List.
|
Technical Information
|
|||
|---|---|---|---|
|
Tolerances:
|
|
||
|
Length:
|
|
||
|
Packaging:
|
|
||
|
Production Dimensions:
|
|
||
|
Weight of Coils:
|
|
||
| EN | TR | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procedure for the acceptance of metallic materials for PDW/İçme suyunda kullanılan metal malzemelerin kabul edilme prosedürü | |||||||||||||||||||||||||
| Table 1 : Product groups for metallic materials | 4MS Common Composition List | ||||||||||||||||||||||||
| Tablo 1: Metal malzemeler için ürün grupları | Rev : 05 December 2025 | ||||||||||||||||||||||||
| Product Group/Ürün Grubu | Examples of products or parts of products/Ürünler ve parçalarıyla ilgili örnekler | Assumed contact | |||||||||||||||||||||||
| surface/Tahmini temas yüzeyi | |||||||||||||||||||||||||
| 'a' | |||||||||||||||||||||||||
| A | Bina tesisat boruları Su sistemlerindeki kaplamasız boru hatları. Pipes in buildings installation Uncoated pipelines in water supply systems | 100% | |||||||||||||||||||||||
| B | İçme suyu tesisatlarındaki bağlantı parçaları, boru bağlantıları, cihazlar ve pompalar. Fittings, pipe connectors, devices and pumps in drinking water installations | 10% | |||||||||||||||||||||||
| C | 1. İçme suyu tesisatlarındaki bağlantı parçaları, boru bağlantıları, cihazlar ve pompalardaki, suyla temas eden yüzey alanı toplam suyla temas eden bileşen yüzeyinin %10'unu aşmayan bileşenler. Components in fittings, pipe connectors, devices, and pumps in drinking water installations whose water-contacting surface does not exceed 10% of the total water-contacting component surface. 2-Genellikle sürekli akışa sahip içme suyu tesisatlarının dışında kalan su temin alanındaki bağlantı parçaları, boru bağlantıları, cihazlar ve pompalar. Fittings, pipe connectors, devices, and pumps in the water supply area outside of drinking water installations with a generally permanent flow. | 1% | |||||||||||||||||||||||
| D | Su arıtma işlerinin su şebekesindeki yardımcı ürünler ve fitting bileşenleri (C2). Components of fittings and ancillaries in water mains and in water treatment works (C2). | ||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Al | Fe | Ni | Pb | Sn | P | Si | |||||||||||||||
| CW509L*(CuZn40) | B and D | 59,5% - 61,5 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,2 % | ≤ 0,2 % | ≤ 0,2 % | ≤ 0,10 % | ≤ 0,10 % | |||||||||||||||
| CW510L*(CuZn42) | B and D | 57,0 % - 59,0 % | Remainder | ≤ 0,05 % | ≤ 0,3 % | ≤ 0,2 % | ≤ 0,2 % | ≤ 0,3 % | ≤ 0,10 % | ≤ 0,10 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Fe | Ni | Pb | Sn | ||||||||||||||||||
| CW501L-DW* (CuZn10) | C and D | 89,0% - 91,0 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,05 % | ≤ 0,1 % | ||||||||||||||||||
| CW502L-DW* (CuZn15) | B and D | 84,0% - 86,0 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,05 % | ≤ 0,1 % | ||||||||||||||||||
| CW503L-DW* (CuZn20) | B and D | 79,0% - 81,0 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,05 % | ≤ 0,1 % | ||||||||||||||||||
| CW506L-DW* (CuZn33) | B and D | 66,0% - 68,0 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,05 % | ≤ 0,1 % | ||||||||||||||||||
| CW507L-DW* (CuZn36) | B and D | 63,5% - 65,5 % | Remainder | ≤ 0,05 % | ≤ 0,2 % | ≤ 0,1 % | ≤ 0,1 % | ||||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Al | Fe | Ni | Pb | Sn | |||||||||||||||||
| CW508L-DW*(CuZn37) | B and D | 62,0% - 64,0 % | Remainder | ≤ 0,05 % | ≤ 0,1 % | ≤ 0,2 % | ≤ 0,1% | ≤ 0,1 % | |||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | As | Fe | Mn | Pb | Sn | |||||||||||||||||
| CW707R(CuZn30As) | B and D | 69,0% - 71,0 % | Remainder | 0,02%-0,06% | ≤ 0,05 % | ≤ 0,1% | ≤ 0,07% | ≤ 0,05% | |||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | As | Al | Fe | Mn | Ni | Pb | Sn | |||||||||||||||
| CW511L*(CuZn38As) | B and D | 61,5 % - 63,5 % | Remainder | 0,02% - 0,15% | ≤ 0,05 % | ≤ 0,1 % | ≤ 0,1 % | ≤ 0,3 % | ≤ 0,2 % | ≤ 0,1 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | As | Al | Fe | Mn | Ni | Pb | Sn | |||||||||||||||
| CW511L*(CuZn38As) (Low Lead) | B and D | 61,5 % - 63,5 % | Remainder | 0,02% - 0,10% | ≤ 0,05 % | ≤ 0,1 % | ≤ 0,1 % | ≤ 0,10 % | ≤ 0,10 % | ≤ 0,1 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | Al | Fe | Ni | Si | Sn | ||||||||||||||||
| CW617N*(CuZn40Pb2) CW612N*(CuZn39Pb2) | B and D | 57,0% - 60,0 % | Remainder | 1,6% - 2,2% | ≤ 0,05% | ≤ 0,3 % | ≤ 0,1 % | ≤ 0,03 % | ≤ 0,3 % | ||||||||||||||||
| CW614N*(CuZn39Pb3) CW603N*(CuZn36Pb3) | C and D | 57,0% - 62,0 % | Remainder | 2,5% - 3,5% | ≤ 0,05% | ≤ 0,3 % | ≤ 0,2% | ≤ 0,03 % | ≤ 0,3 % | ||||||||||||||||
| ≤ 0,05% | ≤ 0,3 % | ≤ 0,2% | ≤ 0,03 % | ≤ 0,3 % | |||||||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | Al | Fe | Sn | ||||||||||||||||||
| CC773S*(CuZn42Al) | B and D | 57,0% - 59,0% | Remainder | ≤ 0,2% | 0,1% - 0,3% | ≤ 0,3 % | ≤ 0,3 % | ||||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | As | Al | Fe | Mn | Pb | Sn | ||||||||||||||||
| CuZn35Al-C | B and D | 63,0% - 64,5 % | Remainder | 0,04% - 0,14% | 0,2% - 0,7% | ≤ 0,3 % | ≤ 0,1% | ≤ 0,2 % | ≤ 0,3 % | ||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Si | Al | Fe | Ni | Pb | Sn | ||||||||||||||||
| CuZn35AlSiFe | B and D | 62,5% - 64,5 % | Remainder | 0,5% - 0,8% | 0,5% - 0,85% | 0,04% - 0,1% | ≤ 0,09% | ≤ 0,15% | ≤ 0,1% | ||||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | As | Sb | Al | Fe | Mn | Ni | Pb | Sn | ||||||||||||||
| CC771S (CuZn38AsSb) | B and D | 62,0% - 65,0 % | Remainder | 0,02% - 0,04% | 0,02% - 0,05% | 0,45% - 0,7% | ≤ 0,2% | ≤ 0,1 % | ≤ 0,20% | ≤ 0,2 % | ≤ 0,3% | ||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb* | Al | Fe | Mn | Ni | Si | Sn | |||||||||||||||
| CC757S* (CuZn39Pb1Al-C) | B and D | 58,0% - 63,0 % | Remainder | 0,2% - 1,4% | 0,3% - 0,9% | ≤ 0,3% | ≤ 0,05% | ≤ 0,2 % | ≤ 0,05% | ≤ 0,5 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | Si | Al | Fe | Mn | Ni | Sn | |||||||||||||||
| CuZn35Al1,5Sn | B and D | 64,0% - 66,0 % | Remainder | ≤ 0,2% | ≤ 0,2% | 1,40% - 1,60% | ≤ 0,10% | ≤ 0,10% | ≤ 0,10% | 0,50% - 0,70% | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | As | Al | Fe | Mn | Ni | Sn | |||||||||||||||
| CC770S (CuZn36Pb-C) | B and D | 62,0% - 64,0 % | Remainder | 0,2% - 1,6% | 0,04% - 0,14% | 0,5% - 0,7% | ≤ 0,3% | ≤ 0,1 % | ≤ 0,2% | ≤ 0,3 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Sn | P | Al | Fe | Ni | Pb | Si | |||||||||||||||
| CW727R-DW (CuZn35Sn1P) | B and D | 63,5% - 65,0 % | Remainder | 0,5% - 1% | 0,05% - 0,15% | ≤ 0,05% | ≤ 0,10% | ≤ 0,1 % | ≤ 0,1% | ≤ 0,10 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | As | Al | Fe | Mn | Ni | Sn | |||||||||||||||
| CW625N (CuZn35Pb1,5AlAs) | B and D | 62,0% - 64,0 % | Remainder | 1,2% - 1,6% | 0,02% - 0,15% | 0,5% - 0,7% | ≤ 0,3% | ≤ 0,1 % | ≤ 0,2% | ≤ 0,3 % | |||||||||||||||
| CW626N (CuZn33Pb1,5AlAs) | B and D | 64,0% - 66,0 % | Remainder | 1,2% - 1,7% | 0,02% - 0,15% | 0,8% - 1,0% | ≤ 0,3% | ≤ 0,1 % | ≤ 0,2% | ≤ 0,3 % | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | As | Sb | Al | Fe | Mn | Ni | Sn | ||||||||||||||
| CC772S (CuZn36Pb1,5AsSbAl) | B and D | 62,0% - 65,0 % | Remainder | 0,2% - 1,1% | 0,02% - 0,04% | 0,03% - 0,06% | 0,45% - 0,7% | ≤ 0,2% | ≤ 0,1 % | ≤ 0,2% | ≤ 0,3 % | ||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Pb | As | Al | Si | Fe | Mn | Ni | Sn | ||||||||||||||
| CW725R*(CuZn33Pb1AlSiAs) | B and D | 64,0% - 67,0 % | Remainder | 0,4% - 0,6% | 0,04% - 0,08% | 0,1% - 0,4% | 0,1% - 0,3% | ≤ 0,3 % | ≤ 0,1% | ≤ 0,2% | ≤ 0,3 % | ||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Si | P | Al | Fe | Mn | Ni | Pb | Sn | ||||||||||||||
| CW724R(CuZn21Si3P) | B and D | 75,0% - 77,0 % | Remainder | 2,7% - 3,5% | 0,02% - 0,10% | ≤0,05% | ≤0,3% | ≤0,05% | ≤0,2% | ≤0,1% | ≤0,2% | ||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Zn | Bi | Al | Fe | Mn | Ni | Pb | Si | Sn | ||||||||||||||
| CuZn38Bi1Al-C | B and D | 58,0% - 63,0 % | Remainder | 0,3% - 1,6% | 0,3% - 0,9% | ≤0,3% | ≤0,05% | ≤0,05% | ≤0,1% | ≤0,05% | ≤0,5% | ||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| Notation/Sembol | Product Groups/ Ürün Grupları | Cu | Sn | Zn | Pb* | Ni* | Fe | P | S | Sb | |||||||||||||||
| CC499K*(CuSn5Zn5Pb2-C) | B and D | 84,0% - 88,0 % | 4,0% - 6,0% | 4,0% - 6,0% | 0,2% - 3.0% | 0,1% - 0,60% | ≤ 0,30 % | ≤ 0,04 % | ≤ 0,04 % | ≤ 0,10% | |||||||||||||||
| Her bir impürite ˂ 0,02 % / Each other impurity ˂ 0,02 % | |||||||||||||||||||||||||
| *Bazı elementlerin içerikleri sınırlandırılmıştır / *Contents of certain elements are further restricted | |||||||||||||||||||||||||
Using all the possibilities of technology, Mes Metal is growing and developing day by day, constantly improving its service and product quality, meeting customer satisfaction and aiming to be ahead of its international competitors.
In 1981, Mes Metal A.Ş. started brass rod production and has become one of the leading manufacturers of copper alloys in our country with its investments in technology and quality.
© 2023 Mes Metal Ekstrüzyon San. ve Tic. A.Ş. All Rights Reserved.
Baksav Sanayi Sitesi, Mustafa Kurdoğlu Cad. No: 22 Beylikdüzü - İstanbul TÜRKİYE
info@mesmetal.com
Baksav Sanayi Sitesi, Mustafa Kurdoğlu Cad. No: 22 Beylikdüzü - İstanbul TURKEY
info@mesmetal.com